Sunday, May 18, 2008: GLOCESTER GRIND | |||||||||
Novice 10 miles | |||||||||
PLACE | CLASS | BIB | NAME | STATE | TOWN | LIC# | TEAM | TIME | POINTS |
1 | JUNIOR WOMEN | 403 | SARAH HALSTEAD | NH | MILFORD | WW292 | 1:59:44 | 200 | |
1 | NOVICE SENIOR WOMEN | 401 | TAMARA WONG | MA | NORTON | TW6 | 1:56:23 | 200 | |
2 | NOVICE SENIOR WOMEN | 224 | CATLIN HUME | MA | ALLSTON | CH10 | 2:20:34 | 190 | |
1 | NOVICE VETERAN II WOMEN | 400 | JULIE LOCKHART | MA | DUNSTABLE | JL10 | 2:39:30 | 200 | |
1 | NOVICE JUNIOR MEN | 212 | ALEXANDER SMITH | RI | COVENTRY | AS8 | 1:35:13 | 200 | |
2 | NOVICE JUNIOR MEN | 200 | NATHAN MACGILVARY | NH | AUBURN | 2732 | 1:41:30 | 190 | |
3 | NOVICE JUNIOR MEN | 219 | JAMES HALSTEAD | NH | MILFORD | JH20 | 2:31:11 | 178 | |
1 | NOVICE SENIOR I MEN | 201 | KYLE GAUDET | NH | EXETER | KG2 | 1:18:39 | 200 | |
2 | NOVICE SENIOR I MEN | 223 | DOMINIC TAVARO | DT4 | 1:42:49 | 190 | |||
1 | NOVICE SENIOR II MEN | 217 | OSCAR JIMENEZ | MA | LOWELL | OJ1 | 1:14:00 | 200 | |
2 | NOVICE SENIOR II MEN | 218 | WILLIAM KENNEY | MA | MIDDLEBORO | 20033024 | 1:15:39 | 190 | |
3 | NOVICE SENIOR II MEN | 202 | TORY RUSSELL | NH | MANCHESTER | 2259 | 1:16:52 | 178 | |
4 | NOVICE SENIOR II MEN | 220 | RYAN BURNHAM | NH | EXETER | RB7 | 1:21:15 | 164 | |
5 | NOVICE SENIOR II MEN | 222 | PETER MANDEVILLE | MA | FAIRHAVEN | PM2 | 1:23:13 | 148 | |
6 | NOVICE SENIOR II MEN | 209 | BEN JORDAN | RI | WARWICK | BJ5 | 1:29:46 | 130 | |
7 | NOVICE SENIOR II MEN | 216 | STEVE CASAGRANDE | MA | ROCKLAND | 1870 | 1:30:57 | 110 | |
8 | NOVICE SENIOR II MEN | 203 | NED CONNELLY | RI | BLOCK ISLAND | NC9 | 1:37:24 | 88 | |
1 | NOVICE VETERAN MEN | 211 | RICHARD BEARD | VT | SPRINGFIELD | RB11 | 1:24:18 | 200 | |
2 | NOVICE VETERAN MEN | 228 | JAMES MCNEIL | MA | WEYMOUTH | JM5 | 1:25:50 | 190 | |
3 | NOVICE VETERAN MEN | 215 | COLIN HEWARD | MA | CHARLESTOWN | CH1 | 1:31:32 | 178 | |
4 | NOVICE VETERAN MEN | 204 | EDWARD ROCHA | RI | TIVERTON | ER3 | 1:34:43 | 164 | |
5 | NOVICE VETERAN MEN | 205 | RICK TOBIN | MA | FRANKLIN | RT6 | 1:35:17 | 148 | |
1 | NOVICE VETERAN II MEN | 214 | KENNETH HAMEL | RI | COVENTRY | KH11 | 1:23:20 | 200 | |
2 | NOVICE VETERAN II MEN | 213 | KARL SAUERBREY | RI | WEST GREENWICH | KS13 | 1:31:22 | 190 | |
3 | NOVICE VETERAN II MEN | 206 | JOHN MACGILVARY | NH | AUBURN | 2475 | 1:35:32 | 178 | |
4 | NOVICE VETERAN II MEN | 221 | STEVEN THAYER | NH | LONDONDERRY | ST3 | 2:01:02 | 164 | |
1 | NOVICE MASTER MEN | 208 | JOHN ADAMIK | MA | BYFIELD | JA7 | 1:24:07 | 200 | |
2 | NOVICE MASTER MEN | 226 | DON CALLAHAN | MA | WAYLAND | DC15 | 1:37:18 | 190 | |
3 | NOVICE MASTER MEN | 207 | JOHN ROTHEMICH | RI | SLATERSVILLE | JR10 | 1:46:01 | 178 | |
1 | OPEN CLASS | 225 | TED PHILIP | MA | WAYLAND | TP8 | 1:35:48 | 200 | |
2 | OPEN CLASS | 227 | STAN SMITH | MA | WELLESLEY HILLS | 5039980 | 1:51:24 | 190 | |
DNF | 210 | IAN BERNARD | MA | MEDFORD | IB2 | : : 0 | dn1 | ||
Novice: 32 competitors |
Expert / Sport | |||||||||
PLACE | CLASS | BIB | NAME | STATE | TOWN | LIC# | TEAM | TIME | POINTS |
1 | ELITE WOMEN | 304 | MAUREEN BRUNO ROY | MA | ARLINGTON | 103270 | 1:53:50 | 200 | |
2 | ELITE WOMEN | 451 | KAREN POTTER | MA | SHREWSBURY | 150561 | 1:57:12 | 190 | |
1 | ELITE MEN | 457 | THOM PARSONS | MA | SOMERVILLE | 2095 | 2:02:11 | 200 | |
2 | ELITE MEN | 456 | PAUL SIMOES | MA | RUTLAND | 2321 | 2:04:29 | 190 | |
3 | ELITE MEN | 452 | MICHAEL PATRICK | CT | MILFORD | 2724 | GARY | 2:06:53 | 178 |
4 | ELITE MEN | 455 | COLIN EGGLETON | MA | WOBURN | 2545 | 2:08:18 | 164 | |
5 | ELITE MEN | 450 | AARON MILLETT | MA | AMESBURY | 1225 | RIVERSIDE | 2:15:54 | 148 |
1 | EXPERT VETERAN WOMEN | 15 | CRIS ROTHFUSS | MA | MEDFORD | 210803 | 1:59:18 | 200 | |
2 | EXPERT VETERAN WOMEN | 300 | PAULINE FRASCONE | CT | PLAINFIELD | 200866 | 2:05:43 | 190 | |
1 | EXPERT MASTER WOMEN | 303 | DAWN KACZOR | MA | GROVELAND | 2541 | 2:26:57 | 200 | |
1 | EXPERT JUNIOR MEN | 23 | BEN CHASE | NH | NEWMARKET | BC13 | 1:45:58 | 200 | |
1 | EXPERT SENIOR I MEN | 2 | ADAM BRADLEY | MA | WESTBOROUGH | 2683 | 1:42:39 | 200 | |
2 | EXPERT SENIOR I MEN | 3 | ANDREW PETTYJOHN | MA | OAKHAM | 1823 | 1:50:11 | 190 | |
3 | EXPERT SENIOR I MEN | 4 | JONATHAN PTAK | BU | ZBLDG. 3172 AST | EM2 | 2:17:23 | 178 | |
1 | EXPERT SENIOR II MEN | 8 | SHAWN MOTTRAM | MA | NORTON | 2976 | UNION | 1:35:31 | 200 |
2 | EXPERT SENIOR II MEN | 37 | MATTHEW JALBERT | MA | STURBRIDGE | 2588 | 1:39:33 | 190 | |
3 | EXPERT SENIOR II MEN | 26 | JOHN KINNEE | MA | AYER | 2705 | 1:44:02 | 178 | |
4 | EXPERT SENIOR II MEN | 32 | GERED DUNNE | MA | BROOKLINE | GD5 | 1:45:11 | 164 | |
5 | EXPERT SENIOR II MEN | 16 | KEITH REYNOLDS | MA | CHELMSFORD | 2053 | 1:50:13 | 148 | |
6 | EXPERT SENIOR II MEN | 7 | JUSTIN SHELDON | MA | JAMAICA PLAIN | 2967 | 1:57:41 | 130 | |
1 | EXPERT VETERAN MEN | 45 | STEPHEN HUMPHREYS | NH | EXETER | 1998 | 1:35:55 | 200 | |
2 | EXPERT VETERAN MEN | 40 | CURTIS BOIVIN | RI | PROVIDENCE | CB11 | 1:40:19 | 190 | |
3 | EXPERT VETERAN MEN | 34 | MICHAEL ZOCCHI | MA | SOMERVILLE | 2289 | 1:41:06 | 178 | |
4 | EXPERT VETERAN MEN | 9 | DAVID CURRIE | MA | LITTLETON | 1500 | 1:42:56 | 164 | |
5 | EXPERT VETERAN MEN | 17 | TODD BEARSE | MA | PEMBROKE | 2415 | 1:44:24 | 148 | |
6 | EXPERT VETERAN MEN | 39 | DAVE BARR | MA | AYER | 2537 | 1:44:47 | 130 | |
7 | EXPERT VETERAN MEN | 22 | SCOTT MARTIN | MA | NORTH DARTMOUTH | 2092 | SCOTTEE'S | 1:44:59 | 110 |
8 | EXPERT VETERAN MEN | 38 | JASON PAIGE | MA | LEXINGTON | JP17EAM | 1:51:29 | 88 | |
9 | EXPERT VETERAN MEN | 24 | STEVEN MORSE | RI | PAWTUCKET | 212172 | 1:51:44 | 64 | |
1 | EXPERT VETERAN II MEN | 30 | CHRIS BORRELLO | MA | NORTH DIGHTON | CB8 | 1:39:32 | 200 | |
2 | EXPERT VETERAN II MEN | 29 | TYLER MUNROE | MA | NORTH ANDOVER | 2621 | 1:39:51 | 190 | |
3 | EXPERT VETERAN II MEN | 47 | NOLAN WATTS | MA | CAMBRIDGE | NW4 | 1:41:25 | 178 | |
4 | EXPERT VETERAN II MEN | 10 | BRIAN MCINNIS | MA | MAYNARD | 1821 | 1:41:49 | 164 | |
5 | EXPERT VETERAN II MEN | 25 | RICHARD BROWN | NH | PLAISTOW | 2594 | 1:41:54 | 148 | |
6 | EXPERT VETERAN II MEN | 13 | MICHAEL GOOD | MA | WILMINGTON | 1071 | 1:49:25 | 130 | |
7 | EXPERT VETERAN II MEN | 31 | ROBERT BISSON | MA | FALL RIVER | 3786 | 1:55:08 | 110 | |
8 | EXPERT VETERAN II MEN | 43 | ED PIERCE | NH | CONCORD | 239 | NOREAST | 1:55:42 | 88 |
9 | EXPERT VETERAN II MEN | 35 | GARY CONTIC | MA | ARLINGTON | 20030070 | 1:57:10 | 64 | |
10 | EXPERT VETERAN II MEN | 41 | CHRISTOPHER BURKE | RI | PAWTUCKET | CB12 | 1:59:07 | 38 | |
11 | EXPERT VETERAN II MEN | 44 | GENE GARNEAU | MA | ATTLEBORO | 1102 | 1:59:22 | 0 | |
1 | EXPERT MASTER MEN | 5 | AL RAINE | NH | CONCORD | 1703 | MTBMIND | 1:41:20 | 200 |
2 | EXPERT MASTER MEN | 12 | MARK VIRELLO | MA | BOSTON | 1606 | TEAM | 1:41:40 | 190 |
3 | EXPERT MASTER MEN | 27 | MICHAEL TODISCO | MA | HOPKINTON | 156639 | MRC | 1:50:43 | 178 |
4 | EXPERT MASTER MEN | 46 | DAVID SCHECHTE | RI | WOONSOCKET | DS14 | 1:51:46 | 164 | |
5 | EXPERT MASTER MEN | 6 | GEORGE GAGNON | NH | MERRIMACK | 995 | 1:59:21 | 148 | |
1 | SPORT SENIOR WOMEN | 332 | ANDREA SMITH | MA | MEDFORD | AS12 | 1:55:58 | 200 | |
2 | SPORT SENIOR WOMEN | 351 | KT WELCH | NH | CONCORD | 26821189 | 2:10:51 | 190 | |
3 | SPORT SENIOR WOMEN | 359 | BETH WOODBURY | NH | AMHERST | 2553 | 2:16:53 | 178 | |
4 | SPORT SENIOR WOMEN | 402 | KATHERINE ACEVEDO | RI | NORTH | KA5 | 2:30:29 | 164 | |
5 | SPORT SENIOR WOMEN | 350 | CHRISTINA TAMILIO | MA | BRIGHTON | CT5 | 2:31:27 | 148 | |
1 | SPORT VETERAN WOMEN | 356 | JENNIFER HART | NH | JAFFREY | 2455 | 2:11:19 | 200 | |
2 | SPORT VETERAN WOMEN | 301 | SHANNON BLOODGOOD | MA | DUXBURY Cu | 2555 | 2:15:46 | 190 | |
3 | SPORT VETERAN WOMEN | 355 | HEIDI CHASE | NH | NEWMARKET | HC2 | 2:18:07 | 178 | |
4 | SPORT VETERAN WOMEN | 354 | STACEY MOSELEY | RI | WESTERLY | SM8 | 2:23:20 | 164 | |
5 | SPORT VETERAN WOMEN | 357 | AIDA ELDER | NH | GREENLAND | 2652 | 2:23:25 | 148 | |
1 | SPORT MASTER WOMEN | 358 | MILLIE MILTON | MA | NORTHBOROUGH | MM16 | 2:39:50 | 200 | |
1 | SPORT JUNIOR MEN | 116 | NATHANIEL WILLIAMS | MA | LYNNFIELD | NW3 | 1:55:43 | 200 | |
2 | SPORT JUNIOR MEN | 144 | BRIAN SPRING JR | MA | WORCESTER | BJ1 | 2:02:35 | 190 | |
1 | SPORT SENIOR I MEN | 100 | BEN CHERRINGTON | NH | HILLSBOROUGH | 5763 | 1:49:14 | 200 | |
2 | SPORT SENIOR I MEN | 118 | GREGORY WHITNEY | MA | BROOKLINE | GW2 | 1:49:59 | 190 | |
3 | SPORT SENIOR I MEN | 136 | LIAM TWOMEY | MA | ARLINGTON | 2269 | 1:56:25 | 178 | |
4 | SPORT SENIOR I MEN | 154 | JESSE CHEBOT | MA | NEWTON CENTER | JC14 | 2:10:30 | 164 | |
5 | SPORT SENIOR I MEN | 155 | URI HALEVI | MA | CHESTNUT HILL | UH1 | 2:21:18 | 148 | |
1 | SPORT SENIOR II MEN | 114 | DYLAN MCNICHOLAS | NH | STRATHAM | DM11 | 1:37:58 | 200 | |
2 | SPORT SENIOR II MEN | 125 | SCOTT BROOKS | MA | WESTFORD | SB12 | 1:44:57 | 190 | |
3 | SPORT SENIOR II MEN | 105 | ERNIE LOZEAU | MA | BLACKSTONE | EL4 | 1:52:19 | 178 | |
4 | SPORT SENIOR II MEN | 104 | TIM LUTZ | RI | PROVIDENCE | TL10 | 1:52:40 | 164 | |
5 | SPORT SENIOR II MEN | 120 | JOSHUA WRIGHT | MA | ROSLINDALE | JW11 | 1:55:45 | 148 | |
6 | SPORT SENIOR II MEN | 134 | BRENNAN DOWNES | CT | STONINGTON | BD8 | 1:59:29 | 130 | |
7 | SPORT SENIOR II MEN | 119 | MICHAEL WISSELL | MA | ALLSTON | MW6 | 2:05:12 | 110 | |
1 | SPORT VETERAN MEN | 142 | JONATHAN SAUERBREY | RI | COVENTRY | JS14 | 1:41:22 | 200 | |
2 | SPORT VETERAN MEN | 153 | SEAN CAPIZZO | RI | WEST WARWICK | SC15 | 1:42:08 | 190 | |
3 | SPORT VETERAN MEN | 122 | HARRY STOVER | CT | BROOKLYN | HS4 | 1:46:00 | 178 | |
4 | SPORT VETERAN MEN | 127 | SCOTT HOOD | NH | JAFFREY | 2456 | 1:46:03 | 164 | |
5 | SPORT VETERAN MEN | 109 | CRAIG KENNEDY | CT | SUFFIELD | CK5 | 1:50:12 | 148 | |
6 | SPORT VETERAN MEN | 108 | JIM DOWD | RI | TIVERTON | 2640 | 1:50:54 | 130 | |
7 | SPORT VETERAN MEN | 123 | JESSE TAYLOR | NH | CANTERBURY | 2722 | 1:51:46 | 110 | |
8 | SPORT VETERAN MEN | 137 | JOSEPH STEIN | MA | CAMBRIDGE Cu | 2562 | 1:53:22 | 88 | |
9 | SPORT VETERAN MEN | 143 | BRIAN SPRING | MA | WORCESTER | BS2 | 1:54:34 | 64 | |
10 | SPORT VETERAN MEN | 158 | SPIKE MCLAUGHLIN | RI | WEST GREENWICH | SM16 | COX | 1:55:24 | 38 |
11 | SPORT VETERAN MEN | 151 | MARTIN CHOQUATTE | NH | EXETER | MC5 | 1:55:27 | 0 | |
12 | SPORT VETERAN MEN | 110 | STEVE SEGENCHUK | MA | UPTON | 2975 | 1:56:10 | 0 | |
13 | SPORT VETERAN MEN | 115 | KURT DOYON | MA | NORTH DARTMOUTH | KD6 | SCOTTEE'S | 1:57:00 | 0 |
14 | SPORT VETERAN MEN | 124 | DAVE MCCRIMMON | MA | ANDOVER | DM10 | 1:57:35 | 0 | |
15 | SPORT VETERAN MEN | 152 | DAVID BAXTER | RI | CRANSTON | DB4 | 1:58:40 | 0 | |
16 | SPORT VETERAN MEN | 121 | GREG BROWN | MA | BOSTON | GB4 | 1:58:46 | 0 | |
17 | SPORT VETERAN MEN | 132 | RICH BLAIR | MA | WINCHESTER | 2207 | 2:03:25 | 0 | |
18 | SPORT VETERAN MEN | 107 | CHRISTOPH GEISEN | MA | CAMBRIDGE | CG5 | 2:18:15 | 0 | |
1 | SPORT VETERAN II MEN | 128 | THOMAS VARGA | MA | NORTH ANDOVER | 1880 | 1:49:47 | 200 | |
2 | SPORT VETERAN II MEN | 112 | HANS FERNSEBNER | MA | WINCHESTER | 1133 | MTBMIND | 1:52:09 | 190 |
3 | SPORT VETERAN II MEN | 111 | MARK RODMAN | MA | WESTFORD | 2496 | 1:54:53 | 178 | |
4 | SPORT VETERAN II MEN | 156 | DAN WALSH | MA | NORTH READING | 2654 | CRANK | 2:02:50 | 164 |
5 | SPORT VETERAN II MEN | 131 | BARRY GREENBERG | MA | WESTFORD | BG1 | 2:10:32 | 148 | |
6 | SPORT VETERAN II MEN | 147 | PETER WRIGHT | NH | NASHUA | 1608 | 2:13:31 | 130 | |
7 | SPORT VETERAN II MEN | 113 | PETER DUNN | MA | BELLINGHAM | 2375EAM | 2:25:01 | 110 | |
1 | SPORT MASTER MEN | 130 | NORMAND COLLARD | MA | WESTFORD | 134121 | 1:54:55 | 200 | |
2 | SPORT MASTER MEN | 129 | ANDY SHERMAN | MA | ANDOVER | 2172 | 1:55:36 | 190 | |
3 | SPORT MASTER MEN | 103 | GEORGE BIRON | MA | ARLINGTON | GB3 | 1:57:56 | 178 | |
4 | SPORT MASTER MEN | 146 | DAVE LEEDBERG | MA | NORTH | 77719 | 2:05:28 | 164 | |
5 | SPORT MASTER MEN | 102 | CHUCK PIPER | NH | LONDONDERRY | 2203 | 2:11:44 | 148 | |
6 | SPORT MASTER MEN | 148 | PETER EVANS | NH | GILMANTON IW Cu | 2660 | 2:30:19 | 130 | |
7 | SPORT MASTER MEN | 135 | DAVID MAZALAUSKI | NH | DERRY | 1493 | 2:31:30 | 110 | |
8 | SPORT MASTER MEN | 139 | DENIS LALIBERTE | NH | DEERING | 7 | 2:39:09 | 88 | |
1 | SPORT CLYDESDALE | 149 | GEOFF WILLIAMS | RI | RIVERSIDE | GW3 | 2:12:04 | 200 | |
2 | SPORT CLYDESDALE | 145 | DENIS MORGAN | CT | WATERBURY | 1925 | 2:52:57 | 190 | |
1 | SINGLE SPEED MEN | 14 | ERIC BASCOMBE | RI | CUMBERLAND | 1771 | 1:39:34 | 200 | |
2 | SINGLE SPEED MEN | 21 | COLLIN GALLOWAY | NH | NASHUA | 2030 | 1:42:43 | 190 | |
3 | SINGLE SPEED MEN | 157 | DAVID PENNEY | NH | LYNDEBOROUGH | 2416 | 1:50:36 | 178 | |
4 | SINGLE SPEED MEN | 33 | JC COUGHLIN | MA | FRANKLIN | 2591 | 1:53:31 | 164 | |
5 | SINGLE SPEED MEN | 133 | MARK MACFARLANE | MM15 | 1:53:50 | 148 | |||
6 | SINGLE SPEED MEN | 11 | KEVIN ORLOWSKI | NH | ASHLAND | 2726 | 1:56:54 | 130 | |
7 | SINGLE SPEED MEN | 28 | WILL CRISSMAN | MA | JAMAICA PLAIN | WC3 | 1:58:11 | 110 | |
DNF | 302 | CHERYL PAYNE | MA | WRENTHAM | 202493 | : : 0 | dn1 | ||
DNF | 42 | BEN CORBALIS | MA | JAMAICA PLAIN | 2614 | UNION | : : 0 | dn1 | |
DNF | 20 | STAN SMITH | MA | WELLESLEY HILLS | 5039980 | : : 0 | dn1 | ||
DNF | 141 | ALLISON SNOOKS | MA | FRAMINGHAM | AS13 | : : 0 | dn1 | ||
DNF | 138 | PATRICK TWOMEY | MA | ARLINGTON | 2270 | : : 0 | dn1 | ||
DNF | 140 | LARRY FELTON | MA | HOPKINTON | LF4 | : : 0 | dn1 | ||
DNF | 36 | JAKE BERRY | MA | FRANKLIN | 2016 | BLESSO | : : 0 | dn1 | |
119 competitors |